| dimensions = 左外野 - 330 ft / 100.6 m
左內野 - 361 ft / 110 m
中外野 - 404 ft / 123.1 m
右內野 - 361 ft / 110 m
右外野 - 345 ft / 105.1 m
擋球網 - 58 ft / 17.7 m
| 前名 | Dolphin Stadium (1984-1987) Joe Robbie Stadium (1987–1996) Pro Player Park (1996) Pro Player Stadium (1996–2005) Dolphins Stadium (2005) Dolphin Stadium (2005–2009) Land Shark Stadium (2009-2010)<ref name="buffett">"Ross said the agreement to change the name from Dolphin Stadium is for this season only and expires before the stadium plays host to the Super Bowl in February." Шаблон:Cite web</ref> |
|---|---|
| 位置 | Miami Gardens, Florida 33169 |
| 座標 | 25°57′29″N 80°14′20″W / 25.95806°N 80.23889°W: 25°57′29″N 80°14′20″W / 25.95806°N 80.23889°W |
| 動工 | 1985年12月1日 |
| 啟用 | 1987年8月16日 |
| 所有人 | H. Wayne Huizenga (5%) and Stephen M. Ross (95%) |
| 建築費 | $1億1500万美元 |
| 建築師 | HOK Sport |
| 施工結構 | Bliss and Nyitray, Inc. |
| 容納人數 | 47,662 (1993 棒球)* 42,531 (2001 棒球)* 36,531 (2003 棒球)* 36,331 (2006 棒球)* 38,560 (2008 棒球)* 74,916 (足球) 76,500 (美式足球) *Expandable to approximately 68,000 for baseball |
| 草坪面積 | 左外野 - 330 ft / 100.6 m 左內野 - 361 ft / 110 m 中外野 - 404 ft / 123.1 m 右內野 - 361 ft / 110 m 右外野 - 345 ft / 105.1 m 擋球網 - 58 ft / 17.7 m |
| 使用者 | 邁阿密海豚 (NFL) (1987–今) 佛羅里達馬林魚 (MLB) (1993–2010<ref name="NewMarlins">The Marlins' lease with Land Shark Stadium expires after the 2010 baseball season. For the 2011 season, before their projected move to their new ballpark, they are still looking for a place to play, but are "optimistic" they can get an extension of the lease with Land Shark Stadium. Шаблон:Cite news</ref>) 橙碗 (1996–1998), (2000–今) BCS全國冠軍賽(2009年) |
永明体育场(Sun Life Stadium),是位於美國佛羅里達州邁阿密花園的多用途運動場,可供棒球、足球和美式足球比賽之用。這個體育場曾經使用過的名稱有:Joe Robbie Stadium(1987~1996年),Pro Player Stadium(1997年~2005年)和陆地鲨体育场(Land Shark Stadium,1986年,2009年)。
海豚体育场目前是美國職業棒球大聯盟佛羅里達馬林魚隊和國家美式足球聯盟邁阿密海豚隊的主場地。海豚体育场还将于2010年举办NFL明星碗和第四十四届超级碗的比赛。